Panasonic LUMIX DMC-GH4K Pro Photo Performance Camera Body with 4K Cinematic Video
Panasonic LUMIX DMC-GH4K Pro Photo Performance Camera Body with 4K Cinematic Video
One of the most prominent features of Panasonic LUMIX GH4 is unlimited 4K video recording in both Cinema 4K: 4096x2160 / 24 fps, and QFHD 4K: 3840x2160 / up to 30 fps in MOV/MP3. Print ready high resolution 8.8 megapixel still frames can be recorded during video capture, making future proofed Hybrid Photography a reality for any photographer.
SKU: # PS-dmc-GH4kbody
Price $1,499.99
This product has been discontinued. Please scroll down for accessories and other options.
Custom Options


Add a Spare Battery
Price as Configured
Articles & Videos About This Item ALL ARTICLES ALL VIDEOS
Overview / Product Description
Panasonic Lumix GH4 4K Underwater Video Gear Test - Camera Testing at the Digital Shootout from Backscatter on Vimeo.
Monterey from Rusty Sanoian on Vimeo.
- Capture 4K cinematic video (4096x2160) plus 4K QFHD video (3840x2160)
- Produce detailed images with exceptional moire suppression
- High-speed, 49-area auto focusing, perfect for hybrid
- Tough magnesium alloy body and exceptional shutter life
- Camera body only, no lens included
One of the most prominent features of Panasonic LUMIX GH4 is unlimited 4K video recording in both Cinema 4K: 4096x2160 / 24 fps, and QFHD 4K: 3840x2160 / up to 30 fps in MOV/MP3. Print ready high resolution 8.8 megapixel still frames can be recorded during video capture, making future proofed Hybrid Photography a reality for any photographer. [4096x2160 - 8.847MP during Cine 4K].
The 16.05-megapixel Digital Live MOS Sensor achieves high quality, high sensitivity image recording with its quick response. Superior noise reduction allows for exposures up to 60 minutes long.
Pro Quality Video Creation
The Panasonic LUMIX DMC-GH4 continues to evolve delivering professional quality video. Take advantage of 4K (Cinema 4K: 4096x2160 / 24 fps and QFHD 4K: 3840x2160 / up to 30 fps) video recording in MOV/MP4, or ultra high bitrate video recording at 200 Mbps (ALL-Intra) or 100 Mbps (IPB) without a recording time limit.*1 *2 Discover a variety of high-end functions for professional video recording.
Magnesium Alloy Body & Rugged Design
Tough enough to withstand even heavy field use, the Panasonic LUMIX DMC-GH4 is composed of a magnesium alloy full die cast front / rear frame. It also features splash* / dustproof construction with sealing on every joint, dial, and button.
49-Area AF/ Custom Multi AF
Focus point is increased from 23 points in the LUMIX GH3 to 49 points in the LUMIX GH4 for more flexibility in your composition. Custom Multi mode extends that flexibility even more with the ability to freely select the blocks to focus out of the 49 focusing areas.
Real-Time Output with HDMI
The Panasonic LUMIX DMC-GH4 is capable of real-time image output (4:2:2 / 8 bit or 4:2:2 / 10 bit) to the external monitor via an optional micro HDMI cable*. This is perfect for professional video making that requires serious monitoring. Choose to output only the recording content, or the content with the setting menus individually, depending on the display.
Terminals for Expanded Connectivity
The Panasonic LUMIX DMC-GH4 comes with a variety of connection terminals including the 3.5mm microphone and 3.5mm headphone jacks. Take advantage of real-time image output on the external monitor via an optional HDMI micro cable while simultaneously recording video. AV outputs, flash sync terminal, and 2.5mm jack for remote controller are also available. The GH4 complies with the SDXC / SDHC Memory Card UHS Speed Class 3 (U3).
Professional Video Functions
- Time Code: SMPTE-compliant Time Code in Rec Run or Free Run makes it easy to synchronize multiple videos or sound sources in the postproduction process.
- Color Bars & 1KHz Test Tone: Color Bars (SMPTE / EBU / ARIB Standard) are used as a benchmark for fixing color or brightness. 1KHz Test Tone is used as a benchmark for fixing sound or volume.
- Center Marker: Center Marker works as a guide mark for video image composition. Simply display it at the center of the viewing angle.
- Synchro Scan: Use Synchro Scan to suppress flicker over the TV / PC monitor, or when shooting under fluorescent lights.
- Cinelike Gamma: "CINELIKE D" and "CINELIKE V" create a cinema-like tone to expand your creativity.
- Master Pedestal: Use Master Pedestal to adjust the brightness balance 15 steps based on the color black.
- Zebra Pattern: Determine overexposed areas with the Zebra Pattern before or during shooting. This pattern can even be output to the external monitor too.
Wi-Fi with NFC Technology
The Panasonic LUMIX DMC-GH4 integrates Wi-Fi connectivity with NFC (Near Field Communication) technology. With the Panasonic Image App, remote photo and video shooting is available with a compatible smartphone or tablet, and can easily add embed geotag data in an image after shooting. Even if a smartphone / tablet is incompatible with NFC, you can still be easily connect to the camera by scanning the QR code displayed on the GH4's monitor from your mobile device.
Contrast AF with DFD Technology
The advanced Contrast AF system with DFD (Depth from Defocus) technology shortens the time to focus. The Panasonic LUMIX DMC-GH4 determines the distance to the subject by evaluating 2 images with different depth of field, while consulting the data of optical characteristics by using the lens, all within a moment. As a result, ultra high-speed AF of approximately 0.07 sec* is achieved.
Versatile Video Recording Formats
The Panasonic LUMIX DMC-GH4 is capable of ultra high bitrate video recording at 200 Mbps (ALL-Intra) or 100 Mbps (IPB), with no recording time limit*1 *2. Freely choose the format from MOV, MP4, AVCHD Progressive, and AVCHD at a variety of frame rates. In MP4 / MOV, high quality sound in LPCM (Linear Pulse Code Modulation) is recordable.
Professional 4K Video Interface Unit (Optional)
The Interface Unit (AG-YAGHG)* is offered exclusively for professional / industrial workflows enabling more powerful video transmission. It complies with Full HD (4:2:2 / 10 bit) four parallel output, or 4K (4:2:2 / 10bit) output, both with time code**. The 2ch XLR input terminals are equipped for a line or condenser microphone. Left / Right microphone volume can be controlled separately, and complies with 12V DC IN.
\
TYPE | |
Type | Digital Single Lens Mirrorless camera |
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard SDHC / SDXC Memory Cards) |
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Lens mount | Micro Four Thirds mount |
IMAGE SENSOR | |
Type | Live MOS Sensor |
Total pixels | 17.20 megapixels |
Camera effective pixels | 16.05 megapixels |
Color filter | Primary color filter |
Dust reduction system | Supersonic wave filter |
RECORDING SYSTEM | |
Recording file format | |
Still image | JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) |
Motion picture | MOV (Audio format LPCM), MP4 (Audio format LPCM / AAC 2ch), AVCHD (Audio format: Dolby Digital 2ch) |
System frequency | 59.94Hz, 50.00Hz, 24.00Hz |
Aspect ratio | 4:3, 3:2, 16:9, 1:1 |
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard / MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system standard) |
Color Space | sRGB, AdobeRGB |
File size(Pixels) | |
Still Image | [4:3] 4608x3456(L) / 3264x2448(M) / 2336x1752(S) / 1824x1368 (with 3D lens in Micro Four Thirds system standard) / [3:2] 4608x3072(L) / 3264x2176(M) / 2336x1560(S) / 1824x1216 (with 3D lens in Micro Four Thirds system standard) / [16:9] 4608x2592(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (with 3D lens in Micro Four Thirds system standard) / [1:1] 3456x3456(L) / 2448x2448(M) / 1744x1744(S) / 1712x1712 (with 3D lens in Micro Four Thirds system standard) |
Motion picture (MOV*:59.94Hz) | [4K] 3840x2160:29.97p, 100Mbps (IPB) (LPCM) / [4K] 3840x2160:23.98p, 100Mbps (IPB) (LPCM) / [Full HD] 1920x1080:59.94p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) / [Full HD] 1920x1080:29.97p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) / [Full HD] 1920x1080:23.98p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) |
Motion picture (MOV*:50.00Hz) | [4K] 3840x2160:25.00p, 100Mbps (IPB) (LPCM) / [Full HD] 1920x1080:50.00p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) / [Full HD] 1920x1080:25.00p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) |
Motion picture (MOV*:24.00Hz) | [C4K] 4096x2160:24.00p, 100Mbps (IPB) (LPCM) / [4K] 3840x2160:24.00p, 100Mbps (IPB) (LPCM) / [Full HD] 1920x1080:24.00p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) |
Motion picture (MP4*:59.94Hz) | [4K] 3840x2160:29.97p, 100Mbps (IPB) (LPCM) / 100Mbps (IPB) (AAC) / [4K] 3840x2160:23.98p, 100Mbps (IPB) (LPCM) / [Full HD] 1920x1080:59.94p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) / [Full HD] 1920x1080:29.97p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) / [Full HD] 1920x1080:23.98p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) / [Full HD] 1920x1080:59.94p, 28Mbps (IPB) (AAC) / [Full HD] 1920x1080:29.97p, 20Mbps (IPB) (AAC) / [HD] 1280x720:29.97p, 10Mbps (IPB) (AAC) / [VGA] 640x480:29.97p, 4Mbps (IPB) (AAC) |
Motion picture (MP4*:50.00Hz) | [4K] 3840x2160:25.00p, 100Mbps (IPB) (LPCM) / 100Mbps (IPB) (AAC) / [Full HD] 1920x1080:50.00p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) / [Full HD] 1920x1080:25.00p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) / [Full HD] 1920x1080:50.00p, 28Mbps (IPB) (AAC) / [Full HD] 1920x1080:25.00p, 20Mbps (IPB) (AAC) / [HD] 1280x720:25.00p, 10Mbps (IPB) (AAC) / [VGA] 640x480:25.00p, 4Mbps (IPB) (AAC) |
Motion picture (MP4*:24.00Hz) | [C4K] 4096x2160:24.00p, 100Mbps (IPB) (LPCM) / [4K] 3840x2160:24.00p, 100Mbps (IPB) (LPCM) / [Full HD] 1920x1080:24.00p, 200Mbps (ALL-Intra) (LPCM) / 100Mbps (IPB) (LPCM) / 50Mbps (IPB) (LPCM) |
Motion picture (AVCHD Progressive*:59.94Hz) | [Full HD] 1920x1080:59.94p, 28Mbps (IPB) (Dolby) |
Motion picture (AVCHD Progressive*:50.00Hz) | [Full HD] 1920x1080:50.00p, 28Mbps (IPB) (Dolby) |
Motion picture (AVCHD*:59.94Hz) | [Full HD] 1920x1080:59.94i, 24Mbps (IPB) (Dolby) (Sensor output is 29.97fps) / [Full HD] 1920x1080:59.94i, 17Mbps (IPB) (Dolby) (Sensor output is 59.94fps) / [Full HD] 1920x1080:23.98p, 24Mbps (IPB) (Dolby) |
Motion picture (AVCHD*:50.00Hz) | [Full HD] 1920x1080:50.00i, 24Mbps (IPB) (Dolby) (Sensor output is 25.00fps) / [Full HD] 1920x1080:50.00i, 17Mbps (IPB) (Dolby) (Sensor output is 50.00fps) |
Continuous recordable time (Motion picture) | AVCHD: Approx. 220 min with H-HS12035 / AVCHD: Approx. 220 min with H-FS14140 |
Actual recordable time (Motion picture) | AVCHD: Approx. XXX min with H-HS12035 (TBD) / AVCHD: Approx. XXX min with H-FS14140 (TBD) |
WiFi FUNCTION | |
WiFi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode, WPS, Wi-Fi Direct |
NFC | ISO/IEC 18092, NFC-F (Passive Mode) |
QR Code Connection | Yes |
VIEWFINDER | |
Type | OLED Live View Finder (2,359K dots) |
Field of view | Approx. 100% |
Magnification | Approx. 1.34x / 0.67x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 (TBD) |
Eye point | Approx. 21 mm from eyepiece lens |
Diopter adjustment | -4.0 - +4.0 (dpt) |
Eye sensor | Yes |
Eye sensor adjustment | High / Low |
FOCUS | |
Type | Contrast AF system |
DFD technology | Yes |