Overview / Product Description
Nauticam MFO-3II Mid-Range Focus Optimizer 3-II M67 Macro Diopter Lens
Nauticam once again demonstrates its commitment to underwater photographers with the introduction of the Mid-range Focus Optimizer 3 (MFO-3). As full-frame mirrorless cameras become the go-to choice for serious underwater imaging, a key limitation has emerged: the lack of close-focusing, wide-angle macro lens options—especially for blackwater photography. The MFO-3 is designed to solve that problem without requiring new camera lenses or ports.
Optimized for use with longer focal length full-frame macro lenses (such as 90mm, 100mm, and 105mm), the MFO-3 transforms these lenses into an approximate 60mm equivalent. It also delivers significantly enhanced "focus-to-the-glass" performance while still offering ample working distance when needed. Whether you're capturing thumbnail-sized nudibranchs or grapefruit-sized frogfish, this water-contact optic provides outstanding image quality—without the need to swap out your camera lens or port.
While it's an outstanding tool for blackwater, the MFO-3 is just as capable in a wide range of macro environments. And despite its larger physical size, it actually boasts a lower in-water weight than the SMC-3, making it easier to handle and balance in the water.
Comparison with MFO-3, MFO-1, and SMC-3
| 81503 MFO-3 | 81501 MFO-1 | 81203 SMC-3 | |
| Dimensions(OD x H mm) | Ø 84 x 114.2mm | Ø 70 x 26mm | Ø 70 x 32mm |
| Weight in air | 602g / 21.2oz | 218g / 7.7oz | 307g / 10.8oz |
| Buoyancy in water | Negative 120g / 4.2oz | Negative 150g / 5.3oz | Negative 215g / 7.6oz |
| Lens FOV/Converted FOV(*1) | 23°/38° | - | - |
| Max. Magnification (*1) | 0.9X | 1.2X | 2.3X |
| Working distance (*1) | 0-1500mm / 0-4.9ft | 108-1005mm / 4.2in-3.3ft | 46-98mm / 1.8-3.9in |
| Lens construction | 4 elements in 3 groups | 3 elements in 2 groups | 3 elements in 2 groups |
| Lens coatings | Anti-reflection | Anti-reflection | Anti-reflection |
| Mount thread | M67 | M67 | M67 |
| Depth rating | 100m / 330ft | 100m / 330ft | 100m / 330ft |
*1. Tested with Nikon Nikkor Z MC 105mm f/2.8 VR S Macro lens
Compatible Lenses with MFO-3 (more coming soon)
| Lens | Sensor Format | Lens FOV. | Max. Magnification | Working Distance | Converted FOV. |
|---|---|---|---|---|---|
| Canon RF 100mm f/2.8 L Macro IS USM | FF | 24° | 0.9X | 0-1490mm | 40º |
| Canon EF 100mm f/2.8L Macro IS USM | FF | 24° | 0.9X | 0-1490mm | 40º |
| Nikon Z MC 105mm f/2.8 VR S Macro | FF | 23° | 0.9X | 0-1500mm | 38° |
| Nikon AF-S VR Micro 105mm f/2.8G IF-ED | FF | 23° | 0.8X | 5-1490mm | 38° |
| Nikon AF-S Micro 60mm f/2.8G ED | DX | 26.5° | 0.5X | 0-1500mm | 45º |
| Sony FE 90mm f/2.8 Macro G OSS | FF | 27° | 0.8X | 0-1500mm | 45º |
| Fujifilm GF 120mm f/4 Macro R LM OIS WR | Medium Format | 25.7° | 0.9X | 15-1500mm | 43º |
| Olympus ED 60mm f2.8 Macro | M43 | 20° | 0.5X | 0-1500mm | 33º |
| OM System ED 90mm f/3.5 Macro IS PRO (Normal macro mode) | M43 | 14° | 0.7X | 0-1480mm | 23º |
Included in the box
- Front and rear rubber caps
- Neoprene bag
- M67 Spacer ring for SMC/CMC
- Cleaning cloth
Specifications
- Dimensions: OD 84mm x H 114.2mm / OD 3.3in x H 4.5in
- Weight in air: 2,602g / 5.74lbs
- Buoyancy in water: Negative 120g / 4.2oz
- Max Magnification (*1): 0.9x
- Lens FOV/Converted FOV: 23° / 38°
- Working distance (*1): 0-1500mm / 0-4.9ft
- Body construction: Hard-anodized aluminum alloy
- Lens construction: 4 elements in 3 groups
- Lens coatings: Anti-reflection Coating
- Mount thread diameter: M67
- Depth rating: 100m / 330ft
- *1 Tested with Nikon Nikkor Z MC 105mm f/2.8 VR S Macro Lens